Booking Details
Steps to Use
- Hover over the shaded numbers in Trend Analysis > Daily Demand tables to view the day of week.
- Click the blue numbers to view a detailed Bookings Report on these values.
The Bookings window appears. - View the booking details for this data:
- Click Export to Excel in the Bookings window to export this data for further review. Bookings are sorted by Total Revenue with the highest value appearing first. You can re-sort by any column in Excel, including by Date.
- Click Close to exit the Bookings window.
Item | Description |
---|---|
Bookings For: |
Summary details for the data that you selected. For example in Daily Demand by Status if the title is 27 Jan 2026, Status: Lost, you are viewing the list of bookings for that date that have a Lost status. |
Booking Name | The name of the booking![]() |
Status | The booking status of Prospect![]() ![]() ![]() ![]() ![]() ![]() |
Booked By | The Sales and Catering system![]() |
Start Date | The start date for the booking event. |
Event Days | The duration of the event in days. |
Booking Type | The purpose of the event, for example, meeting or wedding. |
Meeting Class | The defined meeting class for the booking from Pre-select display options in Database > Database Setup. This is property-specific. |
Market Segment | The defined market segment for the booking from the Pre-select display options tab in Database > Database Setup. |
Create Date | The date the booking agent entered the booking in the Sales and Catering system. |
Pax | The number of attendees attached to the booking. |
Lead Source | The defined lead source for the booking from Pre-select display options in Database > Database Setup. |
Lost Reason | The first 27 characters of text in the Lost Reason field in your Sales and Catering system. If more text exists, an ellipsis appears, and you can refer to your Sales and Catering system for the remaining text. If no lost reason exists, null appears here. |
Booking ID | The booking ID from the Sales and Catering system. |
Property ID | The name of the property, if you are viewing the report in Multi Property Mode. |
Revenue | The catering revenue value for the booking, excluding tax. |
No. of Function Rooms |
The total number of unique function rooms (selected in Database Setup for inclusion in Daily Demand) that are used by that event throughout the entire period. For Daily Demand by Status, Daily Demand by Attendees, and Daily Demand by Revenue, the number of function rooms displays the actual number requested on the booking, rather than based on Database Setup. For Daily Demand by Number of Function Rooms, the number of function rooms shown is from the entry in the Function Rooms tab of Database Setup. If a function room is selected as Include in Daily Demand, then it will be counted in the booking details. |